OTDR EXFO FTB-720-12CD-23B
EXFO FTB-720-12CD-23B OTDR
Poproś o wycenę
EXFO FTB-720-12CD-23B to czterech-falowy sieciowy OTDR z dynamicznym zakresem 36 dB, martwą strefą zdarzenia 0,8 m i testowaniem od 850 nm do 1550 nm.
Szczegóły produktu
| Model | FTB-720-12CD-23B |
| Producent | EXFO |
| Kategoria | Urządzenia do testowania sieci i włókien optycznych |
| Dostępność | Na zamówienie |
Opis
Przegląd
EXFO FTB-720-12CD-23B to czterech-falowy optyczny reflektometr w dziedzinie czasu dostarczający elastyczne testowanie sieci wielomodowych i jednomodowych. Łączy możliwości budowy OTDR z automatycznym rozwiązywaniem problemów dla aplikacji FTTA, LAN i centrum danych.
Kluczowe cechy
- Czterech-falowa obsługa: 850/1300 nm (wielomodowy), 1310/1550 nm (jednomodowy)
- Zakres dynamiczny do 36 dB do dokładnej charakterystyki włókna
- Martwa strefa zdarzenia tak niska jak 0,8 metr do precyzyjnej lokalizacji połączenia i złącza
- Gotowy do EF dla testowania wielomodowego zgodnego z EF za pomocą zewnętrznego warunkowania wymuszonego trybu uruchamiania
- Testowanie włókna na żywo przy 1625 nm
- Uśrednianie śladu w czasie rzeczywistym w ciągłym trybie laserowym
- Automode dla automatycznego wyboru zakresu odległości i szerokości impulsu
- Gotowy iOLM dla zautomatyzowanych pozyskań jednym dotknięciem
- Finder mikrogięcia do automatycznego wykrywania gięcia
- Wsparcie analizy dwukierunkowej dla dokładnej charakterystyki zdarzenia
- Certyfikacja kabla centrum danych (iCERT) dla zautomatyzowanej certyfikacji poziomu 2
Zastosowania
- Testowanie i utrzymanie sieci dostępu
- Instalacja i rozwiązywanie problemów LAN/WAN
- Weryfikacja sieci prywatnej
- Certyfikacja sieci centrum danych
- Testowanie sieci Fronthaul/backhaul (FTTA, FTTT, DAS, małe komórki)
Specyfikacja
| Real-Time Averaging: | Activates the OTDR laser in continuous shooting mode, the trace refreshes in real time and allows to monitor the fiber for a sudden change. Perfect for a quick overview of the fiber under test. |
| Automode: | Used as a discovery mode, this feature automatically adjusts the distance range and the pulse width in function of the link under test. It is recommended to adjust the parameters to perform additional measurements to locate other events. |
| Zoom Tools: | Zoom and center to facilitate the analysis of your fibers. Draw a window around the area of interest and center in the screen quicker. |
| Set Parameters On The Fly: | Dynamically change OTDR settings for the ongoing acquisition without stopping or returning to submenus. |
| Microbend Finder: | This built-in feature enables the unit to automatically locate and identify macrobends, no need to spend further time analyzing the traces. |
| Bidirectional Analysis: | Via Fast Reporter 2 Data Post-Processing Software. Recommended to ensure true splice characterization, bidirectional analysis combines results from both directions to provide an average loss for each event. For a more complete event characterization, use iOLM and benefit from maximum resolution on both directions (multiple pulse widths at multiple wavelengths), as well as a consolidated view |
| Data Center Cable Certification (iCERT) | iCERT option turns the iOLM into an intelligent tier-2 certifier with automated pass/fail thresholds for SM/MM cables, helping fiber installers to certify or troubleshoot any enterprise or datacenter network according to the recognized international standards (including TIA-568, ISO 11801). |
| Features | Parameters |
| Distance Range (km) | Multimode: 0.1, 0.3, 0.5, 1.3, 2.5, 5, 10, 20, 40 Singlemode: 1.25, 2.5, 5, 10, 20, 40, 80, 160, 260 |
| Pulse Width (ns) | Multimode: 5, 10, 30, 50, 100, 275, 500, 1000 Singlemode: 5, 10, 30, 50, 100, 275, 500, 1000, 2500, 10 000, 20 000 |
| Loss Threshold (dB) | 0.01 |
| Loss Resolution (dB) | 0.001 |
| Sampling Resolution (m) | Multimode: 0.04 to 2.5 Singlemode: 0.04 to 5 |
| Sampling Points | Up to 256 000 |
| Measurement Time | User-defined (60 min. maximum) |
| Typical Real-Time Refresh (Hz) | 3 |
| Size (H x W x D) | 130 mm x 36 mm x 252 mm (5 1/8 in x 1 7/16 in x 9 15/16 in) |
| Weight | 0.65 kg 1.4 lb |
| Relative Humidity | 0% to 95% non-condensing |
| Model / Part Number | Description |
| FTB-720-12CD | OTDR 850/1300 nm |
| Example | FTB-720-023B-OTDR-EA-EUI-89 |
Poproś o wycenę
OTDR EXFO FTB-720-12CD-23B
Odpowiedź w ciągu 24 godzin
Bez zobowiązań
Bezpośredni kontakt